From £83.00
MMG261
A wonderfully witchy evolution of our classic Gofficeia Range; with the same cut and fit - but with add medieval vibes and even *more* witchiness!
The neckline is low at the back, with a slight sweetheart cut at the front; the upper sleeves are puffed, with gorgeous swishy cuffs - the bodice is fitted, with a lace contrast panel trimmed with braided looping.
The contrast panel continues onto the bias cut skirt.; it's shown here in Black and Midnight.
UK Size | Bust | Waist | Hips Inches | US Size | EU Size |
---|---|---|---|---|---|
4 | 28 Inches / 71 CM | 22 Inches / 56 CM | 30 Inches / 76 CM | 2 | 30 |
6 | 30 Inches / 76 CM | 24 Inches / 61 CM | 32 Inches / 81 CM | 4 | 32 |
8/10 | 32-34 Inches / 81-87 CM | 26-28 Inches / 66-71 CM | 34-36 Inches / 86-91 CM | 6/8 | 34/36 |
12/14 | 36-38 Inches / 91-97 CM | 30-32 Inches / 76-81 CM | 38-40 Inches / 97-102 CM | 10/12 | 38/40 |
16/18 | 40-42 Inches / 102-107 CM | 34-36 Inches / 86-91 CM | 42-44 Inches / 107-112 CM | 14/16 | 42/44 |
20/22 | 44-46 Inches / 112-117 CM | 38-40 Inches / 97-102 CM | 46-48 Inches / 117-122 CM | 18/20 | 46/48 |
24/26 | 48-50 Inches / 122-127 CM | 42-44 Inches / 107-112 CM | 50-52 Inches / 127-132 CM | 22/24 | 50/52 |
28/30 | 52-54 Inches / 132-137 CM | 46-48 Inches / 117-122 CM | 54-56 Inches / 137-142 CM | 26/28 | 54/56 |
Gofficeia Maiden Gown
SIGN UP FOR NEWS AND OFFERS